Review IP and per-field coverage statistics for each data version.

Commercial data coverage

The IP coverage of the offline data is 100%, meaning any valid IP (except unallocated ones) has region info. Coverage differs somewhat between data versions, but the overall difference is small.

Note: the fields of an uncovered IP have empty values. For example, a 45.5% district coverage means only 45.5% of IPs have a valid district value, and the rest have an empty district value.

1. IPv4 commercial data

The coverage of the IPv4 core fields is as follows (statistics from the 20261001 version):

  1. Domestic IPs, total = 415207242. Coverage of each field is as follows:
Field Domestic IP count ÷ total domestic IP count = domestic coverage
Country 415207242 ÷ 415207242 = 100.000%
Province 415207242 ÷ 415207242 = 100.000%
City 414854115 ÷ 415207242 = 99.914%
District 170531029 ÷ 415207242 = 41.071%~ (Base) 213330528 ÷ 415207242 = 51.379%~ (Advanced) 213330528 ÷ 415207242 = 51.379%~ (Pro)
ISP 415117130 ÷ 415207242 = 99.978%
ASN 358349551 ÷ 415207242 = 86.306%
Network scenario 414552847 ÷ 415207242 = 99.842%
  1. Overseas IPs, total = 3287051702. Coverage of each field is as follows:
Field Overseas IP count ÷ total overseas IP count = overseas coverage
Country 3287051702 ÷ 3287051702 = 100.000%
Province 3287050678 ÷ 3287051702 = 99.999%
City 3287050678 ÷ 3287051702 = 99.999%
District 0 ÷ 3287051702 = 0.000%
ISP 3280669757 ÷ 3287051702 = 99.805%
ASN 3159611478 ÷ 3287051702 = 96.122%
Network scenario 3040783574 ÷ 3287051702 = 92.507%

2. IPv6 commercial data

The coverage of the IPv6 core fields is as follows (statistics from the 20261001 version):

  1. Domestic IPs, total = 5732229961920386518747936842647608. Coverage of each field is as follows:
Field Domestic IP count ÷ total domestic IP count = domestic coverage
Country 5732229961920386518747936842647608 ÷ 5732229961920386518747936842647608 = 100.000%
Province 5732229961920386518747936842647608 ÷ 5732229961920386518747936842647608 = 100.000%
City 5662651848115372376756538516244525 ÷ 5732229961920386518747936842647608 = 98.786%
District 367373259653623580365225912696832 ÷ 5732229961920386518747936842647608 = 6.408%~ (Base) 407833631243707712931808688472064 ÷ 5732229961920386518747936842647608 = 7.114%~ (Advanced) 407833631243707712931808688472064 ÷ 5732229961920386518747936842647608 = 7.114%~ (Pro)
ISP 5723806088229115060963614142826552 ÷ 5732229961920386518747936842647608 = 99.853%
ASN 5723482987087805843070568355661880 ÷ 5732229961920386518747936842647608 = 99.847%
Network scenario 5547175557021375427402401686030392 ÷ 5732229961920386518747936842647608 = 96.771%
  1. Overseas IPs, total = 580307713125995701077266811460712392. Coverage of each field is as follows:
Field Overseas IP count ÷ total overseas IP count = overseas coverage
Country 580307713125995701077266811460712392 ÷ 580307713125995701077266811460712392 = 100.000%
Province 580307713125995701077266811460712392 ÷ 580307713125995701077266811460712392 = 100.000%
City 580307713125995701077266811460712392 ÷ 580307713125995701077266811460712392 = 100.000%
District 0 ÷ 580307713125995701077266811460712392 = 0.000%
ISP 580307712702866941845663730668337096 ÷ 580307713125995701077266811460712392 = 100.000%
ASN 299923603113823735640679335346501576 ÷ 580307713125995701077266811460712392 = 51.683%
Network scenario 572239819893828036629271332737972168 ÷ 580307713125995701077266811460712392 = 98.609%
This guide is translated from the corresponding ip2region.net documentation. Product-specific facts and release metadata may change between snapshots.